

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japanese B1 League | 67 | 21 | 11 | 26 | 9 |
| East Asia Super League | 8 | 3 | 1 | 3 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Japanese B1 League | East Asia Super League |
| Points per game | 81.5 | 87.4 |
| 2FGP% | 52.9% | 49.6% |
| 3FGP% | 31.6% | 33.5% |
| FT% | 76.6% | 77.1% |
| Off rebounds | 12.3 | 12.5 |
| Def rebounds | 24.2 | 23.5 |
| Total rebounds | 36.5 | 36.0 |
| Assists per game | 18.2 | 20.5 |
| Turnovers per game | 9.9 | 10.0 |
| Steals per game | 6.1 | 6.0 |
| Blocks per game | 2.6 | 2.4 |
| Points per game of opponent | 74.5 | 83.3 |
| Opponent 2FGP% | 50.0% | 47.6% |
| Opponent 3FGP% | 32.3% | 36.1% |
Ryukyu Golden Kings Okinawa Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Ryukyu Golden Kings Okinawa Statistics 2025-2026 - East Asia Super League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




